X67PS1300 | 67 Power Supply 24VDC 15W X | more info |
X67BC4321.L08-10 | X67 Bus Contr. CANopen 16xDig.I/O M8 con | more info |
X67BC4321.L12-10 | X67 Bus Contr. CANopen 16xDig.I/O M12 co | more info |
X67BC4321-10 | X67 Bus Contr. CANopen 8xDig.I/O config | more info |
X67BC6321 | X67 Bus Controller Profibus DP 8xDig.I/O | more info |
X67BC6321.L08 | X67 Bus Contr. Profibus DP 16xDigI/O M8 | more info |
X67BC6321.L12 | X67 Bus Contr. Profibus DP 16xDigI/O M12 | more info |
X67BC8321.L12 | X67 Bus Contr POWERLINK 16xDIO M12 | more info |
X67BC8513.L12 | X67 Bus Contr. POWERLINK 12xDM 1xAI M12 | more info |
X67BCD321.L12 | X67 Bus Contr. Ethernet IP 16xDIO M12 | more info |
X67BCJ321.L12 | X67 Bus Contr. Modbus/TCP 16xDEA M12 | more info |
X67BC4321 | X67 Bus Controller CANopen 8xDig.I/O | more info |
X67BC4321.L08-1 | X67 Bus Contr. CANopen 16xDig.I/O M8 PS | more info |
X67BC4321-1 | X67 Bus Controller CANopen 8xDig.I/O, PS | more info |
X67BC5321 | X67 Bus Controller DeviceNet 8xDig.I/O | more info |
X67BC7321 | X67 Bus Controller CANIO 8xDig.I/O 24VDC | more info |
X67BC7321-1 | X67 Bus Controller CANIO 8xDig.I/O 24VDC | more info |
X67BC8321-1 | X67 Bus Contr. POWERLINK,8xDig.I/O | more info |
X67BC8331 | X67 Bus Contr. POWERLINK 8xDIO 2A | more info |
X67BCJ321 | X67 Bus Contr. Modbus/TCP 8xDig.I/O | more info |
X67DI1371 | X67 Digital IN 1x8 24VDC 1msec | more info |
X67DI1371.L08 | X67 Digital IN 1x 16, 24VDC, 1msec, M8 | more info |
X67DI1371.L12 | X67 Digital IN 1x 16, 24VDC, 1msec, M12 | more info |
X67DO1332 | X67 Digital OUT 1x8 TRA, +2A/24VDC | more info |
X67DO9332.L12 | X67 Digital OUT 1x8 TRA, +2A/24VDC, M12 | more info |
X67DM1321 | X67 Digital MIX 8x IN/OUT 24VDC | more info |
X67DM1321.L08 | X67 Digital MIX 16x IN/OUT, 24VDC, M8 | more info |
X67DM1321.L12 | X67 Digital MIX 16x IN/OUT, 24VDC, M12 | more info |
X67DM9321 | X67 Digital MIX 8x IN/OUT, Node Nr. | more info |
X67DM9321.L12 | X67 Digital MIX 16x IN/OUT, Node Nr. | more info |
X67DM9331.L12 | X67 Digital MIX 8x IN/OUT, 24VDC, M12 | more info |
X67DV1311.L08 | X67 Digital Valvecontrol 16xI 16xO M8 | more info |
X67DV1311.L12 | X67 Digital Valvecontrol 16xI 16xO M12 | more info |
X67SC4122.L12 | X67 Safe Digital 8xI 24V, 4xO 24V 2A | more info |
X67AI1223 | X67 Analog IN 4x +/-10V | more info |
X67AI1233 | X67 Analog IN 4x +/-10V, 16 Bit | more info |
X67AI1323 | X67 Analog EIN 4x 0..20mA | more info |
X67AI1333 | X67 Analog IN 4x 0 ..20mA, 16 Bit | more info |
X67AI4850 | X67 Analog IN 4x POTI (4,5 V / 50mA) | more info |
X67AI2744 | X67 Analog 2x strain gauge | more info |
X67AO1223 | X67 Analog OUT 4x +/-10V | more info |
X67AO1323 | X67 Analog OUT 4x 0..20mA | more info |
X67AM1223 | X67 Analog MIX 1x2I 1x2O +/-10V | more info |
X67AM1323 | X67 Analog MIX 1x2I 1x2O 0..20mA | more info |
X67AT1322 | X67 Analog IN 4x RTD 4-wire | more info |
X67AT1402 | X67 Analog IN 4x THERMOCOUPLE | more info |
X67UM1352 | X67 DIGITAL/ANALOG MIX, 1SG/LE | more info |
X67IF1121-1 | X67 Interface 1x RS232, 1x RS422/485 | more info |
X67DC1198 | X67 Encoder Module 2x 100 kHz, 5 VDC | more info |
X67DC2322 | X67 Resolver Module, 2DI, 2DO | more info |
X67MM2436 | X67, 2x PWM - motor bridge, 3 A, 2x3 DI | more info |
X67SM2436 | X67, 2x Stepper motor module 3 A, 2x3 DI | more info |
X67SM4320 | X67, 4x Stepper motor module, 1 A | more info |
X67AC0A00 | X67 Plug male M12(A) 5pin cage | more info |
X67AC0C01 | X67 plug male M12(A) 5pin shield cage | more info |
X67AC0C21 | X67 Plug female M12(A) 5pin shield cage | more info |
X67AC0D00 | X67 Plug male M8 3pin pircing | more info |
X67AC0M08 | X67 Threaded Caps M8, 50 pieces | more info |
X67AC0M12 | X67 Threaded Caps M12, 50 pieces | more info |
X67AC0P00 | X67 Plug male M8 4pin pircing | more info |
X67AC0P20 | X67 Plug female M8 4pin pircing | more info |
X67AC0X01 | X67 Plug male M12(B) 5pin shield cage | more info |
X67AC0X21 | X67 Plug female M12(B) 5pin shield cage | more info |
X67AC2A00 | X67 Plug male M12(A) 5pin screw | more info |
X67AC2C01 | X67 Plug male M12(A) 5pin shield screw | more info |
X67AC2C21 | X67 Plug female M12(A) 5pin shield screw | more info |
X67AC2E01 | X67 Plug male M12(D) 4pin shield ICT | more info |
X67AC2X01 | X67 Plug male M12(B) 5pin shield screw | more info |
X67AC2X21 | X67 Plug female M12(B) 5pin shield screw | more info |
X67AC8B00 | X67 PROFIbus DP Y-connection Piece | more info |
X67AC8C00 | X67 CAN Y-connection Piece | more info |
X67AC9A02 | X67 Thermocouple plug M12 | more info |
X67AC9B03 | X67 Profibus DP terminator M12 | more info |
X67AC9C03 | X67 CAN Bus terminator M12 | more info |
X67ACTQ08 | torque wrench for X67, M8 | more info |
X67ACTQ12 | torque wrench for X67, M12 | more info |
X67ACTS35 | X67 DIN Rail Mounting Adapter | more info |
X67ACTS35.0010 | X67 DIN Rail Mounting Adapter Set | more info |
X67AC0000 | X67 Sample Box | more info |
X67AD0000 | X67 Analog Dummy Module | more info |
X67CADA41.0001 | Analog sensor sample cable, 0.1 m | more info |
X67CADD40.0001 | Digital sensor sample cable, 0.1 m | more info |
X67CADP20.0001 | Power connecting sample cable, 0.1 m | more info |
X67CADX21.0001 | X2X Link connecting sample cable, 0.1 m | more info |
X67DD0000 | X67 Digital Dummy Module | more info |
X67DEMOKOFFER.01 | X67 Demo case complete | more info |
X67AC0LB2.0100 | X67 legend sheets, perf., A4, 100 pcs. | more info |
X67AC0SH1 | X67 Plain text insert | more info |
X67AC0SH1.0100 | X67 Plain text insert - 100pcs | more info |
X67CA0A41.0020 | M12 sensor cable, 2.0 m | more info |
X67CA0A41.0050 | M12 sensor cable, 5.0 m | more info |
X67CA0A41.0100 | M12 sensor cable, 10.0 m | more info |
X67CA0A41.0150 | M12 sensor cable, 15.0 m | more info |
X67CA0A41.0200 | M12 sensor cable, 20.0 m | more info |
X67CA0A51.0020 | M12 sensor cable, angled, 2.0 m | more info |
X67CA0A51.0050 | M12 sensor cable, angled, 5.0 m | more info |
X67CA0A51.0100 | M12 sensor cable, angled, 10.0 m | more info |
X67CA0A51.0150 | M12 sensor cable, angled, 15.0 m | more info |
X67CA0A51.0200 | M12 sensor cable, angled, 20.0 m | more info |
X67CA0B02.0020 | Profibus DP connection cable, 2.0 m | more info |
X67CA0B02.0050 | Profibus DP connection cable, 5.0 m | more info |
X67CA0B02.0100 | Profibus DP connection cable, 10.0 m | more info |
X67CA0B02.0150 | Profibus DP connection cable, 15.0 m | more info |
X67CA0B12.0005 | Profibus DP conn. cable, angled, 0.5 m | more info |
X67CA0B12.0020 | Profibus DP conn. cable, angled, 2.0 m | more info |
X67CA0B12.0050 | Profibus DP conn. cable, angled, 5.0 m | more info |
X67CA0B12.0100 | Profibus DP conn. cable, angled, 10.0 m | more info |
X67CA0B12.0150 | Profibus DP conn. cable, angled, 15.0 m | more info |
X67CA0B22.0050 | Profibus DP attachment cable, 5.0 m | more info |
X67CA0B22.0150 | Profibus DP attachment cable, 15.0 m | more info |
X67CA0B22.0500 | Profibus DP attachment cable, 50.0 m | more info |
X67CA0B32.0050 | ProfibusDP attachm. cable, angled, 5.0 m | more info |
X67CA0B32.0150 | ProfibusDP attachm. cable, angled, 15.0m | more info |
X67CA0B32.0500 | ProfibusDP attachm. cable, angled, 50.0m | more info |
X67CA0B42.0050 | Profibus DP open cable, 5.0 m | more info |
X67CA0B42.0150 | Profibus DP open cable, 15.0 m | more info |
X67CA0B42.0500 | Profibus DP open cable, 50.0 m | more info |
X67CA0B52.0050 | Profibus DP open cable, angled, 5.0 m | more info |
X67CA0B52.0150 | Profibus DP open cable, angled, 15.0 m | more info |
X67CA0B52.0500 | Profibus DP open cable, angled, 50.0 m | more info |
X67CA0C02.0020 | CAN/DeviceNet connection cable, 2.0m | more info |
X67CA0C02.0050 | CAN/DeviceNet connection cable, 5.0m | more info |
X67CA0C02.0100 | CAN/DeviceNet connection cable,10.0m | more info |
X67CA0C02.0150 | CAN/DeviceNet connection cable,15.0m | more info |
X67CA0C12.0020 | CAN/DeviceNet conn. cable, angled, 2.0m | more info |
X67CA0C12.0050 | CAN/DeviceNet conn. cable, angled, 5.0m | more info |
X67CA0C12.0100 | CAN/DeviceNet conn. cable, angled, 10.0m | more info |
X67CA0C12.0150 | CAN/DeviceNet conn. cable, angled, 15.0m | more info |
X67CA0C22.0050 | CAN/DeviceNet attachment cable, 5.0 m | more info |
X67CA0C22.0150 | CAN/DeviceNet attachment cable, 15.0 m | more info |
X67CA0C22.0500 | CAN/DeviceNet attachment cable, 50.0 m | more info |
X67CA0C32.0050 | CAN/DeviceNet attachm. cab. angled 5.0 m | more info |
X67CA0C32.0150 | CAN/DeviceNet attachm. cab. angled 15.0m | more info |
X67CA0C32.0500 | CAN/DeviceNet attachm. cab. angled 50.0m | more info |
X67CA0C42.0020 | CAN/DeviceNet open cable, 2.0m | more info |
X67CA0C42.0050 | CAN/DeviceNet open cable, 5.0m | more info |
X67CA0C52.0020 | CAN/DeviceNet open cable, angled, 2.0m | more info |
X67CA0C52.0050 | CAN/DeviceNet open cable, angled, 5.0m | more info |
X67CA0D40.0020 | M8 sensor cable, 2.0 m | more info |
X67CA0D40.0050 | M8 sensor cable, 5.0 m | more info |
X67CA0D40.0100 | M8 sensor cable, 10.0 m | more info |
X67CA0D40.0150 | M8 sensor cable, 15.0 m | more info |
X67CA0D40.0200 | M8 sensor cable, 20.0 m | more info |
X67CA0D50.0020 | M8 sensor cable, angled, 2.0 m | more info |
X67CA0D50.0050 | M8 sensor cable, angled, 5.0 m | more info |
X67CA0D50.0100 | M8 sensor cable, angled, 10.0 m | more info |
X67CA0D50.0150 | M8 sensor cable, angled, 15.0 m | more info |
X67CA0D50.0200 | M8 sensor cable, angled, 20.0 m | more info |
X67CA0E41.0010 | EPL attachment cable RJ45 to M12, 1.0m | more info |
X67CA0E41.0050 | EPL attachment cable RJ45 to M12, 5.0m | more info |
X67CA0E41.0150 | EPL attachment cable RJ45 to M12, 15.0m | more info |
X67CA0E41.0500 | EPL attachment cable RJ45 to M12, 50.0m | more info |
X67CA0E61.0020 | EPL connection cable M12 to M12, 2.0m | more info |
X67CA0E61.0050 | EPL connection cable M12 to M12, 5.0m | more info |
X67CA0E61.0100 | EPL connection cable M12 to M12, 10.0m | more info |
X67CA0E61.0150 | EPL connection cable M12 to M12, 15.0m | more info |
X67CA0I41.0020 | Multifunction attachment cable, 2.0 m | more info |
X67CA0I41.0050 | Multifunction attachment cable, 5.0 m | more info |
X67CA0I41.0100 | Multifunction attachment cable, 10.0 m | more info |
X67CA0I51.0020 | Multifunc. attachm. cable, angled, 2.0 m | more info |
X67CA0I51.0050 | Multifunc. attachm. cable, angled, 5.0 m | more info |
X67CA0P00.0002 | Power connection cable, 0.2 m | more info |
X67CA0P00.0005 | Power connection cable, 0.5 m | more info |
X67CA0P00.0010 | Power connection cable, 1.0 m | more info |
X67CA0P00.0015 | Power connection cable, 1.5 m | more info |
X67CA0P00.0020 | Power connection cable, 2.0 m | more info |
X67CA0P00.0050 | Power connection cable, 5.0 m | more info |
X67CA0P00.0100 | Power connection cable, 10.0 m | more info |
X67CA0P00.0150 | Power connection cable, 15.0 m | more info |
X67CA0P10.0002 | Power connection cable, angled, 0.2 m | more info |
X67CA0P10.0010 | Power connection cable, angled, 1.0 m | more info |
X67CA0P10.0020 | Power connection cable, angled, 2.0 m | more info |
X67CA0P10.0050 | Power connection cable, angled, 5.0 m | more info |
X67CA0P10.0100 | Power connection cable,angled, 10.0 m | more info |
X67CA0P10.0150 | Power connection cable,angled, 15.0 m | more info |
X67CA0P20.0002 | Power attachment cable, 0.2 m | more info |
X67CA0P20.0050 | Power attachment cable, 5.0 m | more info |
X67CA0P20.0100 | Power Anschlusskabel, 10,0 m | more info |
X67CA0P20.0150 | Power attachment cable, 15.0 m | more info |
X67CA0P20.0200 | Power attachment cable, 20.0 m | more info |
X67CA0P20.0500 | Power attachment cable, 50.0 m | more info |
X67CA0P30.0002 | Power attachment cable, angled, 0.2 m | more info |
X67CA0P30.0020 | Power attachment cable,angled, 2.0 m | more info |
X67CA0P30.0050 | Power attachment cable,angled, 5.0 m | more info |
X67CA0P30.0150 | Power attachment cable,angled, 15.0 m | more info |
X67CA0P30.0200 | Power attachment cable,angled, 20.0 m | more info |
X67CA0P30.0500 | Power attachment cable,angled, 50.0 m | more info |
X67CA0P40.0002 | Power open cable, 0.2 m | more info |
X67CA0P40.0020 | Power open cable, 2.0 m | more info |
X67CA0P40.0050 | Power open cable, 5.0 m | more info |
X67CA0P50.0002 | Power open cable, angled, 0.2 m | more info |
X67CA0P50.0020 | Power open cable, angled, 2,0 m | more info |
X67CA0P50.0050 | Power open cable, angled, 5,0 m | more info |
X67CA0V40.0020 | valve manifold attachment cable, 2.0 m | more info |
X67CA0V40.0050 | valve manifold attachment cable, 5.0 m | more info |
X67CA0V50.0020 | valve manifold attachm.cable,angled 2.0m | more info |
X67CA0V50.0050 | valve manifold attachm.cable,angled 5.0m | more info |
X67CA0X01.0002 | X2X Link connection cable, 0.2 m | more info |
X67CA0X01.0003 | X2X Link connection cable, 0.3 m | more info |
X67CA0X01.0005 | X2X Link connection cable, 0.5 m | more info |
X67CA0X01.0010 | X2X Link connection cable, 1.0 m | more info |
X67CA0X01.0020 | X2X Link connection cable, 2.0 m | more info |
X67CA0X01.0050 | X2X Link connection cable, 5.0 m | more info |
X67CA0X01.0100 | X2X Link connection cable, 10.0 m | more info |
X67CA0X01.0150 | X2X Link connection cable, 15.0 m | more info |
X67CA0X01.0250 | X2X Link connection cable, 25.0 m | more info |
X67CA0X01.0500 | X2X Link connection cable, 50.0 m | more info |
X67CA0X11.0002 | X2X Link connection cable, angled, 0.2 m | more info |
X67CA0X11.0005 | X2X Link connection cable, angled, 0.5 m | more info |
X67CA0X11.0010 | X2X Link connection cable, angled, 1.0 m | more info |
X67CA0X11.0020 | X2X Link connection cable, angled, 2.0 m | more info |
X67CA0X11.0050 | X2X Link connection cable, angled, 5.0 m | more info |
X67CA0X11.0100 | X2X Link connection cable,angled, 10.0 m | more info |
X67CA0X11.0150 | X2X Link connection cable,angled, 15.0 m | more info |
X67CA0X11.0250 | X2X Link connection cable,angled, 25.0 m | more info |
X67CA0X11.0500 | X2X Link connection cable,angled, 50.0 m | more info |
X67CA0X21.0005 | X2X Link attachment cable, 0.5 m | more info |
X67CA0X21.0050 | X2X Link attachment cable, 5.0 m | more info |
X67CA0X21.0150 | X2X Link attachment cable, 15.0 m | more info |
X67CA0X21.0200 | X2X Link attachment cable, 20.0 m | more info |
X67CA0X21.0500 | X2X Link attachment cable, 50.0 m | more info |
X67CA0X31.0020 | X2X Link attachment cable, angled, 2.0 m | more info |
X67CA0X31.0050 | X2X Link attachment cable, angled, 5.0 m | more info |
X67CA0X31.0150 | X2X Link attachment cable, angled, 15.0m | more info |
X67CA0X31.0500 | X2X Link attachment cable, angled, 50.0m | more info |
X67CA0X41.0010 | X2X Link open cable, 1.0 m | more info |
X67CA0X41.0020 | X2X Link open cable, 2.0 m | more info |
X67CA0X41.0050 | X2X Link open cable, 5.0 m | more info |
X67CA0X51.0020 | X2X Link open cable, angled, 2.0 m | more info |
X67CA0X51.0050 | X2X Link open cable, angled, 5.0 m | more info |
X67CA0X99.1000 | Cable for customer fabrication, 100.0 m | more info |
X67CA0X99.5000 | Cable for customer fabrication, 500.0 m | more info |
X67CA3E41.0150 | EPL attach.cable,RJ45-M12,drag chain,15m | more info |
X67CA3P00.0050 | Power connection cable,drag chain, 5.0m | more info |
X67CA3P00.0100 | Power connection cable,drag chain, 10.0m | more info |
X67CA3P10.0050 | Pwr conn. cable,drag chain, angled, 5.0m | more info |
X67CA3P10.0100 | Pwr conn. cable,drag chain, angled, 10m | more info |
X67CA3P20.0200 | Power attachment cable,drag chain,20.0m | more info |
X67CA3P30.0200 | Pwr attachm.cable,drag chain,angled, 20m | more info |
X67CA8C00.0002 | X67 CAN-bus Y-cable | more info |
X67CA0E41.0300 | EPL attachment cable RJ45 to M12, 30.0m | more info |
X67CA0E41.0350 | EPL attachment cable RJ45 to M12, 35.0m | more info |
X67CA0E81.0015 | EPL Kabel M12gerade/M12gewinkelt.1,5m | more info |
X67CA0P00.0004 | Power connection cable, 0.4 m | more info |
X67CA0P00.0014 | Power connection cable, 1.4 m | more info |
X67CA0P00.0021 | Power connection cable, 2.1 m | more info |
X67CA0P00.0025 | Power connection cable, 2.5 m | more info |
X67CA0P00.0030 | Power connection cable, 3.0 m | more info |
X67CA0P00.0040 | Power connection cable, 4.0 m | more info |
X67CA0P00.0080 | Power connection cable, 8.0 m | more info |
X67CA0P20.0020 | Power attachment cable, 2.0 m | more info |
X67CA0P20.0300 | Power attachment cable, 30.0 m | more info |
X67CA0P30.0030 | Power attachment cable, angled, 3,0 m | more info |
X67CA0P30.0300 | Power attachment cable,angled, 30.0 m | more info |
X67CA0X01.0004 | X2X Link connection cable, 0.4 m | more info |
X67CA0X01.0013 | X2X Link connection cable, 1.3 m | more info |
X67CA0X01.0015 | X2X Link connection cable, 1.5 m | more info |
X67CA0X01.0017 | X2X Link connection cable, 1.7 m | more info |
X67CA0X01.0025 | X2X Link connection cable, 2.5 m | more info |
X67CA0X01.0030 | X2X Link connection cable, 3.0 m | more info |
X67CA0X01.0040 | X2X Link connection cable, 4.0 m | more info |
X67CA0X01.0075 | X2X Link connection cable, 7.5 m | more info |
X67CA0X01.0080 | X2X Link connection cable, 8.0 m | more info |
X67CA0X21.0020 | X2X Link attachment cable, 2.0 m | more info |
X67CA0X21.0030 | X2X Link attachment cable, 3.0 m | more info |
X67CA0X21.0100 | X2X Link attachment cable, 10.0 m | more info |
X67CA0X31.0040 | X2X Link attachment cable, angled, 4.0 m | more info |
X67CA0X41.0002 | X2X Link open cable, 0,2 m | more info |
X67CA0X41.0025 | X2X Link open cable, 2.5 m | more info |
X67CA0X41.0150 | X2X Link open cable, 15 m | more info |
X67BCD321.L12-1 | X67 Bus Contr. EthernetIP 16xDIO M12 P24 | more info |
X67BCG321.L12 | X67 Bus Contr. Ethercat 16xDIO M12 | more info |
X67DI1372 | X67 Digital IN 1x8 24VDC 1msec, Source | more info |
X67SI8103 | X67 Safe Digital 8xI 24V, 2xO 24V 2A | more info |
X67DM1321.L12-1 | X67 Digital MIX 16x DIO 24VDC M12 P24 | more info |
X67AT1311 | X67 Analog IN 4x PT100 4-wire | more info |
X67AC1I01 | X67 Plug male M12, 12pin, solderable | more info |
X67CA0E41.0080 | EPL attachment cable RJ45 to M12, 8m | more info |
X67CA0P30.0100 | Power attachment cable,angled, 10.0 m | more info |
X67CA0X31.0100 | X2X Link attachment cable, angled, 10.0m | more info |
X67BCE321.L12 | X67 Bus Contr. Profinet 16xDEA M12 | more info |
X67CA0C02.0200 | CAN/DeviceNet connection cable, 20,0m | more info |
X67CA0C02.0350 | CAN/DeviceNet connection cable, 35,0m | more info |
X67CA0C02.0400 | CAN/DeviceNet connection cable, 40,0m | more info |
X67 System
Brand: Bernecker and Rainer - B&R
Category: OI Systems
Request a Quote