CAN I/O & CAN PLC
Description
These compact automotive CAN I/O modules are an ideal extension to existing CAN-Controllers but can also be used as standalone PLC controller. RS486 or RS232 interface are available options. Programming is possible via CANgraph with graphical user interface and flash programming tool or by utilizing an integrated C development environment.
Function
- CANopen I/O-module
- Freescale HCS08 processor with flash technology (can be re-programmed many times)
CAN high-speed, CAN low-speed or RS485 / RS232 interface can be used to communicate with other nodes which supports easy integration into existing systems
- 6 digital outputs and/or analog inputs (programmable)
- 2 digital outputs and/or digital inputs (programmable)
- 6 additional analog inputs
- Reverse polarity protection and transient protection
- Outputs: Power high side driver, overload protection with digital status signal
- The powerful processor supports CANopen and SAE J1939 compliance
- Software compatible with the CAN I/O Waterproof module
Application Examples
Application Examples |
---|
Independent PLC controller |
Output expansion |
Input expansion |
Operator panel control |
Lighting control |
Sensor monitoring |
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Operating voltage | 9 - 30 VDC | |
Connector | 22-pin Molex Mini Fit Junior | |
Environmental protection | IP 53 | |
Housing dimensions | 60 x 60 x 30 mm | |
e1 approval number | 03 5385 |
Design
Connection diagram
Product Details
Product Name | Features | Housing | Order No. | |||
---|---|---|---|---|---|---|
CAN I/O & CAN PLC | 6 analog inputs, 8 I/Os | G7 | 1.033.300.00E | |||
CAN I/O & CAN PLC - RPM | 6 analog inputs, 8 I/Os (2x frequency input) | G7 | 1.033.302.00E | |||
CAN I/O & CAN PLC - Current In | 6 analog inputs, 8 I/Os (3x current input) | G7 | 1.033.303.00E | |||
CAN I/O & CAN PLC - PWM Out | 6 analog inputs, 8 I/Os (6x PWM) | G7 | 1.033.304.00E | |||
CAN I/O & CAN PLC - 5V Output | 6 analog inputs, 8 I/Os (5V output) | G7 | 1.033.305.00E | |||
CAN I/O & CAN PLC - Current In, PWM Out | 6 analog inputs, 8 I/Os (3x current input, 6x PWM) | G7 | 1.033.306.00E | |||
CAN I/O & CAN SPS - ANAs 30V | 6 analog inputs, 8 I/Os (ANAs 30V) | G7 | 1.033.308.00E | |||
CAN I/O & CAN PLC - RPM, PWM | 6 analog inputs, 8 I/Os (2x RPM, 6x PWM) | G7 | 1.033.309.00E | |||
CAN I/O & CAN PLC - Low Speed | 6 analog inputs, 8 I/Os (low speed) | G7 | 1.033.310.00E | |||
CAN I/O & CAN PLC - Current In | 6 analog inputs, 8 I/Os (4x Current-Input) | G7 | 1.033.30A.00E | |||
CAN I/O & CAN PLC mit 5V Output + Pull ups | 6 analog inputs, 8 I/Os (3x Pull up) | G7 | 1.033.30B.00E | |||
CAN I/O & CAN PLC - Pull up | 6 analog inputs, 8 I/Os (3x Pull up) | G7 | 1.033.30C.00E | |||
CAN I/O & CAN PLC - PT1000 | 6 analog inputs, 8 I/Os (3x PT1000) | G7 | 1.033.30D.00E | |||
CAN I/O & CAN PLC - RPM 4,5V / PWM | 6 analog inputs, (2x RPM 4,5V / 2x PWM) | G7 | 1.033.30E.00E | |||
CAN I/O & CAN PLC - PWM IN / PWM OUT | 6 analog inputs, (2x PWM IN / PWM OUT) | G7 | 1.033.30G.00E | |||
CAN I/O & CAN PLC - PU / Freq-IN | 6 analog inputs, 8 I/Os (PU / Freq-IN) | G7 | 1.033.30H.00E | |||
CAN I/O & CAN PLC - PT1000 / RS232 | 6 analog inputs, 8 I/Os (5x PT1000 / RS232) | G7 | 1.033.33J.00E | |||
CAN I/O & CAN PLC - RPM, PWM, VRef | 6 analog inputs, (2x RPM, 6 x PWM, VRef) | G7 | 1.033.30K.00E | |||
CAN I/O CAN/RS485 Gateway | 6 analog inputs, 8 I/Os (RS485) | G7 | 1.033.320.00E | |||
CAN I/O CAN/RS232 Gateway | 6 analog inputs, 8 I/Os (RS232) | G7 | 1.033.330.00E |
Accessoires
Product Name | Order No. | |
---|---|---|
Starter kit CAN I/O | 1.100.110.00 | |
Programming tool MRS Developers Studio | 1.100.100.00 | |
PCAN USB interface | 105358 | |
Cable set for programming | 106817 | |
Connector kit for CAN I/O | 106940 | |
Cable boot | 102892 | |
Cable FLRY 2 x 0.5 mm² white/green SL20 | 113085 |