Flasher Unit
The Flasher Unit start/stop relay M3 is used for turn signal and hazard warning light applications. The flasher can be used in various vehicle types.
Function
The supply voltage is connected to terminal 30/87z. When an input voltage is applied to terminal 15 the flasher unit starts immediately, generating 90 +/-30 pulses per minute. The flasher output can switch loads up to 20 A. Higher loads may be switched with a second downstream power relay. The inverted input voltage is present on terminal 87a.
Please refer to the chapter housing and base plates for additional housing options.
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Operating voltage | 12 V / 24 V DC | |
Quiescent current | 1 mA | |
Flasher frequency | 90 +/-30 pulses per minute | |
Environmental protection | IP53 | |
Life expectancy | 1 x 105 cycles for resistive loads | |
e1 approval number | 03 5388 | |
max. switching voltage/switching current/continuous current/switch-on current | see datasheet Song Chuan 822E-1C-S (12 V) or Hongfa HFKP/024-1Z6Z (24 V) |
Design
Connection diagram
Product Details
Product Name | Model | Housing | Order No. | |||
---|---|---|---|---|---|---|
Flasher unit M3 Start/Stop 12V | A | S1/G2/E | 1.007.191.00E | |||
Flasher unit M3 Start/Stop 24V | A | S1/G2/E | 1.007.291.00E | |||
Flasher unit M3 Start/Stop 12V | B | S2/G2/Y | 1.007.192.00E | |||
Flasher unit M3 Start/Stop 24V | B | S2/G2/Y | 1.007.292.00E | |||
Flasher unit M3 Start/Stop 12V | C | S3/G2/E | 1.007.193.00E | |||
Flasher unit M3 Start/Stop 24V | C | S3/G2/E | 1.007.293.00E |
Accessories
Product Name | Order No. | |
---|---|---|
Programming tool MRS Realizer I | 1.100.000.01 | |
Flat pin socket | 1.017.002.00 | |
FASTON terminal 6.3 mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 | |
FASTON terminal 2.8 mm 0.5-1.0 mm2 | 105292 |