Universal Flasher Unit
The electronic Universal Flasher Unit is used for turn signal and hazard warning light applications. The flasher unit can be used in various vehicle types. Versions with indicator LED (additional function indication) or start/stop feature are available.
Function
Diagram S1: When supply voltage is applied to terminal 49 the flasher immediately starts generating 90 +/-30 pulses per minute. The flasher output supports a load capacity of up to 10 W. Higher loads may be switched with a second downstream power relay.
Diagram S2: The flasher unit is available with status LED on request.
Please refer to the chapter housing and base plates for additional housing options.
Application Examples
Application Examples |
---|
Turn signals |
Hazard lights |
Hazard horn |
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Pick-up voltage | ≥ 9 V | |
Voltage drop | ≤ 0.5 V (at maximum nominal load) | |
Operating threshold | ≤ 0.5 W | |
Pick-up time | ≤ 0.2 sec | |
Flash frequency | 90 +/-30 pulses per minute. | |
Environmental protection | IP53 | |
Life expectancy | >20,000,000 cycles |
Design
Connection diagram
Product Details
Product Name | Model | Housing | Order No. | |||
---|---|---|---|---|---|---|
Universal flasher unit 9-30V/10W | A | S1/G1/J | 1.007.300.00E | |||
Universal flasher unit 9-30V/80W | A | S1/G1/J | 1.007.305.00E | |||
Universal flasher unit 9-30V/100W | A | S1/G1/J | 1.007.307.00E | |||
Universal flasher unit 9-30V/80W mit Top-LED | B | S2/G1/J | 1.007.306.00E | |||
Universal flasher unit 9-30V/100W mit Top-LED | B | S2/G1/J | 1.007.308.00E |
Accessories
Product Name | Order No. | |
---|---|---|
Flat pin socket | 1.017.002.00 | |
FASTON terminal 6.3 mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 | |
FASTON terminal 2.8 mm 0.5-1.0 mm2 | 105292 |