Micro PLC
Description
The Micro PLC is a very small automotive controller. The module is user configurable / programmable and ideally suited for a wide range of automotive applications.
Function
- MSP430 16-bit micro controller with flash technology (can be re-programmed many times)
- The full version includes 1 analog input, 3 digital inputs, and 2 overload protected high side power outputs or alternatively 1 relay output
- Low quiescent current of 250 µA
- Standard functions and parameters can easily be modified with the programming station
- More complex applications can be realized with C code
- Quick implementation of customer requirements
- Special programs are available on request
- Housing dimensions 30 x 30 x 40 mm. Please refer to the section housings and base plates for additional housing options.
Application Examples
Application Examples |
---|
Door control |
Pressure monitoring |
Occupancy detection and monitoring |
Controls in vegetable oil fuel conversion |
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Continuous current limit | 10/15 A (no/nc) | |
Semiconductor output | 60 W each at 12 V, 75 W at 24 V | |
Status output C | Control lamp (max. 2 W) | |
Environmental protection | IP 53 | |
Quiescent current | 250 µA | |
EMC | 2006/96 EG | |
e1 approval number | 03 3218 |
Design
Connection diagram
Product Details
Product Name | Model | Features | Housing | Order No. | ||||
---|---|---|---|---|---|---|---|---|
Micro SPS /PLC 9-30V E1 EA1 1x442 | A | 3 digital 1 analog input, 1 high side output | S1/G2/T | 1.005.355.00E | ||||
Micro SPS /PLC 9-30V EA1 2x442 | A | 3 digital 1 analog input, 2 high side outputs | S1/G2/T | 1.005.365.00E | ||||
Micro SPS /PLC 9-30V EA1 2x442 C | A | 3 digital 1 analog input, 2 high side outputs | S1/G2/T | 1.005.371.00E | ||||
Micro SPS /PLC 12V E3 EA1 OR1 | A | 3 digital 1 analog input, 1 relay output | S2/G2/T | 1.005.151.00E | ||||
Micro SPS /PLC 24V E3 EA1 OR1 | A | 3 digital 1 analog input, 1 relay output | S2/G2/T | 1.005.251.00E | ||||
Micro SPS /PLC 12V E3 EA1 OR1 C | A | 3 digital 1 analog input, 1 relay output, 1 open collector output | S2/G2/T | 1.005.150.00E | ||||
Micro SPS /PLC 24V E3 EA1 OR1 C | A | 3 digital 1 analog input, 1 relay output | S2/G2/T | 1.005.250.00E | ||||
Micro SPS /PLC 12V E3 EA1 OR1 | B | 3 digital 1 analog input, 1 relay output | S3/G2/T | 1.005.154.00E | ||||
Micro SPS /PLC 24V E3 EA1 OR1 | B | 3 digital 1 analog input, 1 relay output | S3/G2/T | 1.005.254.00E | ||||
Micro SPS /PLC 12V E3 EA1 OR1 C | C | 3 digital 1 analog input, 1 relay output | S4/G2/T | 1.005.153.00E | ||||
Micro SPS /PLC 24V E3 EA1 OR1 C | C | 3 digital 1 analog input, 1 relay output, 1 open collector output | S4/G2/T | 1.005.253.00E |
Accessories
Product Name | Order No. | |
---|---|---|
Programming tool MRS Realizer I | 1.100.000.01 | |
Flat pin socket | 1.017.002.00 | |
FASTON terminal 6.3 mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 | |
FASTON terminal 2.8 mm 0.5-1.0 mm2 | 105292 | |
Housing bracket | 1.017.080.00 |