Standard Relay With Special Terminals
Product Name | | Value |
---|
Operating temperature | | -40 °C to 85 °C |
Characteristics | | High resistance to shock, small contact losses |
Environmental protection | | IP53 |
Product Details
Product Name | | Model | | Features | | Housing | | Pinning | | Order No. |
---|
Relay ST S RLPS/4-12 12V 40A | | A | | Normally open contact 2 x 87 | | G1 | | S1 | | 1.015.164.00 |
Relay ST S RLPA/4-12 12V 40A | | B | | Normally open contact with mounting bracket | | G1 | | S1 | | 1.015.161.00 |
Relay ST W RLPS/52-12 12V 40/15A | | C | | Two-way contact | | G1 | | S4 | | 1.015.151.00 |
Relay ST W RLPS/52-24 24V 22/10A | | C | | Two-way contact | | G1 | | S4 | | 1.015.251.00 |
Relay ST W RLPS/52-24D 24V 22/10A | | C | | Two-way contact with diode | | G1 | | S6 | | 1.015.278.00 |
Relay ST W RLP/52-24 24V 22/10A | | C | | Two-way contact with mounting bracket | | G1 | | S4 | | 1.015.250.00 |
Relay ST W RLP/52-24R 24V 22/10A | | C | | Two-way contact with resistor and mounting bracket | | G1 | | S5 | | 1.015.256.00 |
Accessories
Product Name | | Order No. |
---|
Flat pin socket | | 1.017.002.00 |
FASTON terminal 6.3 mm 1.5-2.5 mm2 | | 103064 |
FASTON terminal 6.3 mm 1 mm2 | | 102355 |