Power Relay With Screw Terminals
Product Name | Value | |
---|---|---|
Operating temperature | -30 °C to 80 °C | |
Characteristics | High resistance to shock, small contact losses | |
Environmental protection | IP53 |
Design
Connection diagram
Product Details
Product Name | Model | Features | Pinning | Order No. | ||||
---|---|---|---|---|---|---|---|---|
Relay H S RL/180-12 12V 100A | A | Normally open contact with screwing terminals and mounting bracket | S1 | 1.016.154.00 | ||||
Relay H S RL/80-24 24V 60A | A | Normally open contact with screwing terminals and mounting bracket | S1 | 1.016.254.00 | ||||
Relay H S RP/120-12 12V 120A | B | Normally open contact with screwing terminals and mounting bracket | S1 | 1.016.158.00 | ||||
Relay H S RP/100-24 24V 100A | B | Normally open contact with screwing terminals and mounting bracket | S1 | 1.016.258.00 |
Accessories
Product Name | Order No. | |
---|---|---|
FASTON terminal 6.3 mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 |