Solid State Relay
The Solid State Relays can be used to switch lamps, resistive, and inductive loads. They switch without noise and are absolutely wear-free.
Function
These devices are form factor and pin compatible with standard ISO Mini relays. Solid state relays are short-circuit, overload and overheating protected. In particular, they disconnect faster than a fuse in case of short and have a low quiescent current of about 50 µA. Please refer to the chapter housing and base plates for additional housing options.
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Environmental protection | IP53 | |
Quiescent current | 50 µA | |
E1 approval number for 1.018.300.00 | 03 6819 | |
E1 approval number for 1.018.301.00 | 03 6819 | |
E1 approval number for 1.018.302.00 | 03 6819 |
Design
Connection diagram
Product Details
Product Name | Model | Features | Housing | Order No. | ||||
---|---|---|---|---|---|---|---|---|
Solid state relay S 9-30V 4A | A | Normally open contact | S1/G1/U | 1.018.300.00E | ||||
Solid state relay S 9-30V 15A | A | Normally open contact | S1/G1/U | 1.018.301.00E | ||||
Solid state relay S 9-30V 25A | A | Normally open contact | S1/G1/U | 1.018.302.00E | ||||
Solid state relay S 9-30V 15 A neg. | A | Normally open contact | S1/G1/U | 1.018.304.00E | ||||
Solid state relay 9-30V 5A | C | Half bridge | S2/G2/E | 1.018.360.00E |
Accessories
Product Name | Order No. | |
---|---|---|
Flat pin socket | 1.017.002.00 | |
FASTON terminal 6.3 mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 | |
FASTON terminal 2.8 mm 0.5-1.0 mm2 | 105292 | |
Housing bracket | 1.017.080.00 |