Toggle Relay
The Toggle Relay is used to switch loads on and off via pushbutton operation.
Function
Diagram S1: The toggle relay can be used to switch a load on and off via pushbutton operation. When a positive or negative pulse is applied to terminal 15 the relay output changes state and remains in that position. Whenever the supply voltage is removed from terminal 30 the relay switches off immediately. Terminal 15 is debounced to avoid false signals.
Diagram S2: The supply voltage is connected to terminals 30/87z. Output contacts are electrically separated from input contacts which allows for relay combination solutions. In this configuration the relay contact is potential-free and can be used to switch alternating voltages.
Please refer to the chapter housing and base plates for additional housing options.
Application Examples
Application Examples |
---|
Lighting |
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Switching voltage limit | 12 V / 24 V DC | |
Quiescent current | 1 mA | |
Environmental protection | IP53 | |
IP65 | on customers request | |
E1 approval number | 04 7282 | |
max. switching voltage/switching current/continuous current/switch-on current | see datasheet Song Chuan 822E-1C-S (12 V) or Hongfa HFKP/024-1Z6Z (24 V) |
Function Diagram
Design
Connection diagram
Product Details
Product Name | Model | Features | Housing | Order No. | ||||
---|---|---|---|---|---|---|---|---|
Toggle relay M3 12V 30A | A | positive edge triggered | S1/G2/E | 1.001.191.00E | ||||
Toggle relay M3 24V 30A | A | positive edge triggered | S1/G2/E | 1.001.291.00E | ||||
Toggle relay M3 12V 30A | A | negative edge triggered | S1/G2/E | 1.001.192.00E | ||||
Toggle relay M3 24V 30A | A | negative edge triggered | S1/G2/E | 1.001.292.00E | ||||
Toggle relay M3 12V 30A | B | positive edge triggered | S2/G2/Y | 1.001.193.00E | ||||
Toggle relay M3 24V 30A | B | positive edge triggered | S2/G2/Y | 1.001.293.00E | ||||
Toggle relay M3 12V 30A | B | negative edge triggered | S2/G2/Y | 1.001.194.00E | ||||
Toggle relay M3 24V 30A | B | negative edge triggered | S2/G2/Y | 1.001.294.00E |
Accessories
Product Name | Order No. | |
---|---|---|
Programming tool MRS Realizer I | 1.100.000.01 | |
Flat pin socket | 1.017.002.00 | |
FASTON terminal 6.3mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 | |
FASTON terminal 2.8 mm 0.5-1.0 mm2 | 105292 |