Toggle Relay Time Limited
The Toggle Relay Time Limited is used to switch loads on with an input pulse and switch them off again either with a subsequent input pulse or after a specified on-time period if no input pulse is received. Please specify the desired on-time period in your order.
Function
Diagram S1: The supply voltage is connected to terminal 30. When a positive or negative pulse is applied to terminal 15 (e.g. via push button) the relay output will change state (impulse switch or toggle flip-flop). If no trigger signal is received while the relay output is energized the relay will switch off after the specified on-time period. Whenever the supply voltage is removed from terminal 30 the relay switches off immediately. Terminal 15 is debounced to avoid false signals.
Diagram S2: The supply voltage is connected to terminals 30/87z. Output contacts are electrically separated from input contacts which allows for relay combination solutions. In this configuration the relay contact is potential-free and can be used to switch alternating voltages.
Please refer to the chapter housing and base plates for additional housing options.
Application Examples
Application Examples |
---|
Rear window heater with time-delayed reset |
Technical data
Product Name | Value | |
---|---|---|
Operating temperature | -40 °C to 85 °C | |
Operating voltage | 12 V / 24 V DC | |
Quiescent current | 1 mA | |
Envrionmental protection | IP53 | |
IP65 | On request | |
E1 approval number | 04 7282 | |
max. switching voltage/switching current/continuous current/switch-on current | see datasheet Song Chuan 822E-1C-S (12 V) or Hongfa HFKP/024-1Z6Z (24 V) |
Function Diagram
Design
Connection diagram
Product Details
Product Name | Model | Features | Housing | Order No. | ||||
---|---|---|---|---|---|---|---|---|
Toggle relay M3 12V time-limited | A | Positive edge triggered | S1/G2/E | 1.001.191.XXE | ||||
Toggle relay M3 24V time-limited | A | Positive edge triggered | S1/G2/E | 1.001.291.XXE | ||||
Toggle relay M3 12V time-limited | A | Negative edge triggered | S1/G2/E | 1.001.192.XXE | ||||
Toggle relay M3 24V time-limited | A | Negative edge triggered | S1/G2/E | 1.001.292.XXE | ||||
Toggle relay M3 12V time-limited | B | Positive edge triggered | S2/G2/Y | 1.001.193.XXE | ||||
Toggle relay M3 24V time-limited | B | Positive edge triggered | S2/G2/Y | 1.001.293.XXE | ||||
Toggle relay M3 12V time-limited | B | Negative edge triggered | S2/G2/Y | 1.001.194.XXE | ||||
Toggle relay M3 24V time-limited | B | Negative edge triggered | S2/G2/Y | 1.001.294.XXE |
Accessories
Product Name | Order No. | |
---|---|---|
Programming tool MRS Realizer I | 1.100.000.01 | |
Flat pin socket | 1.017.002.00 | |
FASTON terminal 6.3 mm 1.5-2.5 mm2 | 103064 | |
FASTON terminal 6.3 mm 1 mm2 | 102355 | |
FASTON terminal 2.8 mm 0.5-1.0 mm2 | 105292 |